- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
Enhancing Reliability & Efficiency with Advanced Thermal Management and Electrical Solutions
1. Direct Mounting – Allows circuit breakers and other devices to be directly installed onto the busbar.
2. Simplifies Wiring – Reduces the need for excessive cabling, improving panel organization.
3. Enhances Safety – Provides insulated and secure connections, minimizing the risk of short circuits.
4. Improves Efficiency – Reduces installation time and maintenance efforts.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing | Model | Order code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25A busbar adapter with 2 mounting rails | 45 | 200 | 1 | LP25A45 | 5017.059 | ||||
2 | 32A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP32A54 | 5017.064 | ||||
3 | 32A busbar adapter with 2 mounting rails | 63 | 200 | 1 | LP32A63 | 5017.003 | ||||
4 | 32A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP32A72 | 5017.065 | ||||
5 | 32A busbar adapter with 2 mounting rails | 81 | 200 | 1 | LP32A81 | 5017.066 | ||||
6 | 63A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP63A54 | 5017.068 | ||||
7 | 63A busbar adapter with 2 mounting rails | 63 | 200 | 1 | LP63A63 | 5017.069 | ||||
8 | 63A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP63A72 | 5017.070 | ||||
9 | 63A busbar adapter with 2 mounting rails | 81 | 200 | 1 | LP63A81 | 5017.004 | ||||
10 | 80A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP80A54 | 5017.072 | ||||
11 | 80A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP80A72 | 5017.073 | ||||
12 | 80A busbar adapter with 2 mounting rails | 54 | 260 | 1 | LP80A54 | 5017.074 |
Busbar adapter 3 pole, phase division 23-30mm, top connection
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing | Model | Order code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 160A, applicable to ABB Tmax T1, Schneider Electric NS 80, GE FD160 | 200 | 90 | 1 | LP160A9010 | 5017.040 | ||||
2 | 100A, applicable to Siemens S3, ABB M549x | 200 | 72 | 1 | LP100A7210 | 5017.043 | ||||
3 | 250A, applicable to Schneider Electric NSX100/250GV7 | 192 | 106 | 1 | LP250A10610 | 5017.007 | ||||
4 | 580A, applicable to ABB Tmax T5 | 300 | 140 | 1 | LP580A14010 | 5017.052 | ||||
5 | 570A, applicable to Schneider Electric NSX400/630 | 272 | 140 | 1 | LP570A14010 | 5017.008 | ||||
6 | 580A, applicable to Siemens 3VL5, connection top | 325 | 184 | 1 | LP580A18410 | 5017.058 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing |
---|---|---|---|---|---|---|---|---|
15 | 1-pole, for connection to LPSU3-B and individually mountable | LPSU1-B | 5010.097 | |||||
16 | 3-pole | LPSU3-B | 5010.098 | |||||
17 | End cover for LPSU1-B | LPSU1-BBF | 5010.102 | |||||
18 | End cover for LPSU3-B | LPSU3-BBF | 5010.103 | |||||
19 | 30-120x10 rectangular busbar and 2T and 3T - shaped busbar without hole | A1230 | 5010.135 | |||||
20 | 2-pole with screw holes for busbar size 12,15,20,30x5,10 | LPSU2-A | 5010.039 | |||||
21 | 3-pole with screw holes for busbar size 12,15,20,25,30x5,10 | LPSU3-A | 5010.040 | |||||
22 | 4-pole with screw holes for busbar size 12,15,20,25,30x5,10 | LPSU4-A | 5010.041 | |||||
23 | 1-pole individually mountable for busbar size 12,15,20,25,30x5,10 | LPSU1-A | 5010.042 | |||||
24 | 3-pole with integrated 1.5~16mm2 terminals for busbar size 12,15,20,25,30x5,10 | LPA1484 | 5010.043 | |||||
25 | End cover for LPSU1-A | LPSU1-ABF | 5010.044 | |||||
26 | End cover for LPSU2-A, set right and left | LPSU2-ABF | 5010.045 | |||||
27 | End cover for LPSU3-A, set right and left | LPSU3-ABF | 5010.046 | |||||
28 | End cover for LPSU4-A, set right and left | LPSU4-ABF | 5010.047 |
🏭 Distribution cabinets & switchgear – Provide safe and reliable power connections
🔌 New energy & EV Charging Station – Ensure stable operation of charging system
⚡ Industrial Automation & Production Equipment – Applicable to factory automation control cabinets
🏢 Commercial Buildings & Data Centers – Ensure safe operation of high-power equipment
Leipole busbar adapter is engineered to deliver unmatched reliability and performance. Whether you need a bus bar adapter for industrial use or a busbar adaptor for commercial applications, this product offers a cost-effective and efficient solution.
Upgrade to our busbar adapter today and experience the benefits of secure, efficient, and reliable electrical connections.
Professional engineers deeply understand your equipment parameters, application environment, and special requirements.
R&D teams develop optimal heat dissipation solutions based on your needs, including airflow calculations and installation planning.
Provide samples for real-environment testing, collect data feedback, and ensure solution effectiveness.
After confirming the solution, production follows strict ISO9001 quality management systems to ensure batch stability.
🔹 Q1: What current specifications does the busbar adapter support?
💡 A: Different specifications are available from 100A to 5000A. Please consult the technical team for specific models.
🔹 Q2: Is it suitable for copper busbar or aluminum busbar?
💡 A: Compatible with copper and aluminum busbars, providing more flexible power connection solutions.
Why Is Proper Airflow Evaluation So Critical? In industrial fan environments—think electrical cabinets, energy storage systems, and EV charging stations—your...
Overheating kills equipment. Wrong enclosure size or cooling specs cause failures. Want reliable systems? Let’s nail the right choices. NEMA...
Your critical electrical components face constant threats. Harsh conditions can cause unexpected failures, leading to costly downtime. It's a battle...
Static pressure is air resistance in enclosures. lt lowers fan airflow, reduces cooling, andrisks overheating.Enclosure Cooling
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.