Vortex Coolers

ENGINEERING SUPPORT

Find the right fit.

Talk to our team about product selection and your application.

Contact technical support

Overview

Leipole Vortex Coolers utilize compressed air within an oscillator to create intense cold air flow, aimed at the fast cooling of industrial machines and electronic components or small areas. No refrigerant, no moving parts, simple structure, low maintenance cost, and applicable to harsh environment and high reliability requirement scenario.

Models & specifications

Vortex Cooler for enclosures LEIPOLE

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Model air inlet (psi/bar) vortex capacilty (scfm) vortex capacilty (l/min) refrigerating capacity (BTU/Hr) refrigerating capacity (WATTS)
53 Kiva 27/06/2025 12:00 AM Kiva 27/06/2025 12:00 AM LCL 106 100/6.9 6 170 420 123
54 Kiva 27/06/2025 12:00 AM Kiva 27/06/2025 12:00 AM LCL 108 100/6.9 8 230 560 164
55 Kiva 27/06/2025 12:00 AM Kiva 27/06/2025 12:00 AM LCL 111 100/6.9 11 310 770 225
56 Kiva 27/06/2025 12:00 AM Kiva 27/06/2025 12:00 AM LCL 115 100/6.9 15 450 1100 322
57 Kiva 27/06/2025 12:01 AM Kiva 27/06/2025 12:01 AM LCL 125 100/6.9 25 710 1750 513
58 Kiva 27/06/2025 12:01 AM Kiva 27/06/2025 12:01 AM LCL 130 100/6.9 30 850 2100 615
59 Kiva 27/06/2025 12:02 AM Kiva 27/06/2025 12:02 AM LCL 135 100/6.9 35 990 2450 718
60 Kiva 27/06/2025 12:02 AM Kiva 27/06/2025 12:02 AM LCL 140 100/6.9 40 1132 2800 820
61 Kiva 27/06/2025 12:02 AM Kiva 27/06/2025 12:02 AM LCL 145 100/6.9 45 1273 3150 923
62 Kiva 27/06/2025 12:03 AM Kiva 27/06/2025 12:03 AM LCL 150 100/6.9 50 1415 3500 1026

Product inquiry