- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
ENGINEERING SUPPORT
Talk to our team about product selection and your application.
Contact technical support
| wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Model | Order code |
|---|---|---|---|---|---|---|
| 15 | 1-pole, for connection to LPSU3-B and individually mountable | LPSU1-B | 5010.097 | |||
| 16 | 3-pole | LPSU3-B | 5010.098 | |||
| 17 | End cover for LPSU1-B | LPSU1-BBF | 5010.102 | |||
| 18 | End cover for LPSU3-B | LPSU3-BBF | 5010.103 | |||
| 19 | 30-120x10 rectangular busbar and 2T and 3T - shaped busbar without hole | A1230 | 5010.135 | |||
| 20 | 2-pole with screw holes for busbar size 12,15,20,30x5,10 | LPSU2-A | 5010.039 | |||
| 21 | 3-pole with screw holes for busbar size 12,15,20,25,30x5,10 | LPSU3-A | 5010.040 | |||
| 22 | 4-pole with screw holes for busbar size 12,15,20,25,30x5,10 | LPSU4-A | 5010.041 | |||
| 23 | 1-pole individually mountable for busbar size 12,15,20,25,30x5,10 | LPSU1-A | 5010.042 | |||
| 24 | 3-pole with integrated 1.5~16mm2 terminals for busbar size 12,15,20,25,30x5,10 | LPA1484 | 5010.043 | |||
| 25 | End cover for LPSU1-A | LPSU1-ABF | 5010.044 | |||
| 26 | End cover for LPSU2-A, set right and left | LPSU2-ABF | 5010.045 | |||
| 27 | End cover for LPSU3-A, set right and left | LPSU3-ABF | 5010.046 | |||
| 28 | End cover for LPSU4-A, set right and left | LPSU4-ABF | 5010.047 |




We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.