- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
ENGINEERING SUPPORT
Talk to our team about product selection and your application.
Contact technical supportswitchgear and industrial power systems to provide safe and stable busbar connections. Highly conductive copper or tinned aluminum materials are used to ensure low contact resistance and high current carrying capacity to meet the needs of various complex electrical systems.

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing | Model | Order code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25A busbar adapter with 2 mounting rails | 45 | 200 | 1 | LP25A45 | 5017.059 | ||||
| 2 | 32A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP32A54 | 5017.064 | ||||
| 3 | 32A busbar adapter with 2 mounting rails | 63 | 200 | 1 | LP32A63 | 5017.003 | ||||
| 4 | 32A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP32A72 | 5017.065 | ||||
| 5 | 32A busbar adapter with 2 mounting rails | 81 | 200 | 1 | LP32A81 | 5017.066 | ||||
| 6 | 63A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP63A54 | 5017.068 | ||||
| 7 | 63A busbar adapter with 2 mounting rails | 63 | 200 | 1 | LP63A63 | 5017.069 | ||||
| 8 | 63A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP63A72 | 5017.070 | ||||
| 9 | 63A busbar adapter with 2 mounting rails | 81 | 200 | 1 | LP63A81 | 5017.004 | ||||
| 10 | 80A busbar adapter with 2 mounting rails | 54 | 200 | 1 | LP80A54 | 5017.072 | ||||
| 11 | 80A busbar adapter with 2 mounting rails | 72 | 200 | 1 | LP80A72 | 5017.073 | ||||
| 12 | 80A busbar adapter with 2 mounting rails | 54 | 260 | 1 | LP80A54 | 5017.074 |

Busbar adapter 3 pole, phase division 23-30mm, top connection
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing | Model | Order code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160A, applicable to ABB Tmax T1, Schneider Electric NS 80, GE FD160 | 200 | 90 | 1 | LP160A9010 | 5017.040 | ||||
| 2 | 100A, applicable to Siemens S3, ABB M549x | 200 | 72 | 1 | LP100A7210 | 5017.043 | ||||
| 3 | 250A, applicable to Schneider Electric NSX100/250GV7 | 192 | 106 | 1 | LP250A10610 | 5017.007 | ||||
| 4 | 580A, applicable to ABB Tmax T5 | 300 | 140 | 1 | LP580A14010 | 5017.052 | ||||
| 5 | 570A, applicable to Schneider Electric NSX400/630 | 272 | 140 | 1 | LP570A14010 | 5017.008 | ||||
| 6 | 580A, applicable to Siemens 3VL5, connection top | 325 | 184 | 1 | LP580A18410 | 5017.058 |

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Width | Length | Packing | Model | Order code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiva | 21/11/2025 07:00 AM | Kiva | 21/11/2025 07:00 AM | 400A,applicable to Hager-HNG400LSI | 300 | 140 | 1 | LP580A14010 | 5017.022 |
| 2 | Kiva | 21/11/2025 07:01 AM | Kiva | 21/11/2025 07:01 AM | 500A, applicable to ABB Tmax T5 | 300 | 185 | 1 | LP500A18510N | 5017.025 |
| 3 | Kiva | 21/11/2025 07:01 AM | Kiva | 21/11/2025 07:01 AM | 500A,applicable to Schneider Electric NSX400/630 | 300 | 185 | 1 | LP500A18510N | 5017.026 |
| 4 | Kiva | 21/11/2025 07:02 AM | Kiva | 21/11/2025 07:02 AM | 400A,general type | 405 | 185 | 1 | LP400A18410N | 5017.132 |
| 5 | Kiva | 21/11/2025 07:24 AM | Kiva | 21/11/2025 07:24 AM | 100A, top connection to system | 200 | 77 | 1 | LP100A7710 | 5017.095 |
| 6 | Kiva | 21/11/2025 07:24 AM | Kiva | 21/11/2025 07:24 AM | 160A, top connection to system | 225 | 91 | 1 | LP160A9110 | 5017.094 |
| 7 | Kiva | 21/11/2025 07:23 AM | Kiva | 21/11/2025 07:23 AM | 600A,general type | 405 | 185 | 1 | LP630A18410N | 5017.131 |
| 8 | Kiva | 21/11/2025 07:25 AM | Kiva | 21/11/2025 07:25 AM | 200A, top connection to system | 222 | 108 | 1 | LP200A10810 | 5017.029 |
| 9 | Kiva | 21/11/2025 07:25 AM | Kiva | 21/11/2025 07:25 AM | 250A, top connection to system | 273 | 109 | 1 | LP250A10910 | 5017.135 |
| 10 | Kiva | 21/11/2025 07:26 AM | Kiva | 21/11/2025 07:26 AM | 400A, general type | 345 | 140 | 1 | LP400A14010 | 5017.134 |
| 11 | Kiva | 21/11/2025 07:26 AM | Kiva | 21/11/2025 07:26 AM | 600A, general type | 345 | 140 | 1 | LP630A14010 | 5017.133 |
We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.