- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
ENGINEERING SUPPORT
Talk to our team about product selection and your application.
Contact technical support
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | Order number | Heat load (W) | Rated current (A) | Surface temperature (℃) | Din rail thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | w3381121 | 17/01/2025 09:29 AM | w3381121 | 17/01/2025 09:29 AM | JRQ15 | 2020.001 | 15-20 | 1.5 | 60 | 1.1 |
| 38 | JRQ30 | 2020.002 | 30-35 | 2.5 | 90 | 1.1 | ||||
| 39 | JRQ45 | 2020.003 | 45-50 | 3 | 100 | 1.1 | ||||
| 40 | JRQ60 | 2020.004 | 60-65 | 3.5 | 100 | 1.1 | ||||
| 41 | JRQ75 | 2020.005 | 75-80 | 4 | 120 | 1.1 | ||||
| 42 | JRQ100 | 2020.006 | 100-110 | 4.5 | 125 | 1.1 | ||||
| 43 | JRQ150 | 2020.007 | 150-160 | 6 | 135 | 1.1 |




We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.