- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
ENGINEERING SUPPORT
Talk to our team about product selection and your application.
Contact technical support
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | motor model | Rated voltage | Air flow m³/h | Rated current(A) | Power (W) | noise level (dB) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kiva | 15/07/2025 06:12 AM | Kiva | 15/07/2025 06:12 AM | F2E190-230-DP | M2E09201-AF | 230/50/60 | 570/620 | 0.33/0.32 | 69/73 | 62/64 |
| 53 | Kiva | 15/07/2025 06:16 AM | Kiva | 15/07/2025 06:16 AM | F2E220-230-DP | M2E09202-AF | 230/50/60 | 860/900 | 0.51/0.55 | 105/123 | 73/74 |
| 54 | Kiva | 15/07/2025 06:17 AM | Kiva | 15/07/2025 06:17 AM | F2E225-230-DP | M2E09203-AF | 230/50/60 | 1200/1340 | 0.60/0.74 | 131/165 | 69/71 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | Size (WxHxL mm) | Rated voltage | Air flow m³/h | Rated current(A) | Power (W) | noise level (dB) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kiva | 15/07/2025 06:12 AM | Kiva | 16/07/2025 07:47 AM | F2E190-230-DVP | 400x135x400 | 230AC-50/60 | 570/620 | 0.33/0.32 | 69/73 | 71 |
| 53 | Kiva | 15/07/2025 06:16 AM | Kiva | 16/07/2025 07:48 AM | F2E220-230-DVP | 400x135x400 | 230AC-50/60 | 860/900 | 0.51/0.55 | 105/123 | 74 |
| 54 | Kiva | 15/07/2025 06:17 AM | Kiva | 16/07/2025 07:50 AM | F2E225-115-DVP | 400x135x400 | 115AC-50/60 | 1200/1340 | 1.30/1.45 | 130/171 | 71 |
| 55 | Kiva | 16/07/2025 07:51 AM | Kiva | 16/07/2025 07:51 AM | F2E225-230-DVP | 400x135x400 | 230AC-50/60 | 860/900 | 0.60/0.74 | 131/165 | 71 |
| 56 | Kiva | 16/07/2025 07:51 AM | Kiva | 16/07/2025 07:51 AM | F2E225-380-DVP | 400x135x400 | 380AC.1.-50/60 | 860/900 | 0.34/0.45 | 130/171 | 71 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | motor model | Rated voltage | Air flow m³/h | Rated current(A) | Power (W) | noise level (dB) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Kiva | 15/07/2025 06:12 AM | Kiva | 21/11/2025 03:30 AM | F2E190-230-DSP | M2E09201-AF | 230/50/60 | 570/620 | 0.33/0.32 | 69/73 | 62/64 |
| 53 | Kiva | 15/07/2025 06:16 AM | Kiva | 21/11/2025 03:31 AM | F2E220-230-DSP | M2E09202-AF | 230/50/60 | 860/900 | 0.51/0.55 | 105/123 | 73/74 |
| 54 | Kiva | 15/07/2025 06:17 AM | Kiva | 21/11/2025 03:31 AM | F2E225-230-DSP | M2E09203-AF | 230/50/60 | 1200/1340 | 0.60/0.74 | 131/165 | 69/71 |
We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.