- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
ENGINEERING SUPPORT
Talk to our team about product selection and your application.
Contact technical support
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | Order number | Rated voltage | Air flow m³/h | Static pressure pa | Dimension mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | w3381121 | 17/01/2025 09:29 AM | w3381121 | 17/01/2025 09:29 AM | 133FLW2 | 2019.001 | 220V AC | 270 | 185 | 93.5*76.8 |
| 38 | 133FLW3 | 2019.002 | 380V AC | 330 | 240 | 93.5x76.8 | ||||
| 39 | 170FLW2 | 2019.003 | 220V AC | 450 | 275 | 175x69.1 | ||||
| 40 | 170FLW3 | 2019.004 | 380V AC | 450 | 275 | 175x69.1 | ||||
| 41 | 190FLW2 | 2019.005 | 220V AC | 570 | 325 | 190x72 | ||||
| 42 | 190FLW3 | 2019.006 | 380V AC | 1170 | 520 | 190x72 | ||||
| 43 | 220FLW2 | 2019.007 | 220V AC | 900/1002 | 420/520 | 221.5x76.8 | ||||
| 44 | 220FLW3 | 2019.008 | 380V AC | 900/1020 | 420/520 | 221.5x76.8 | ||||
| 45 | 225FLW2 | 2019.009 | 220V AC | 1200/1338 | 550/725 | 226x101.2 | ||||
| 46 | 225FLW3 | 2019.010 | 380V AC | 1200/1338 | 550/725 | 226x101.2 | ||||
| Model | Order number | Rated voltage | Air flow m³/h | Static pressure pa | Dimension mm |




We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.