- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
---|---|---|---|---|---|---|
1 | Part Number | FKL5525-162.115 | ||||
2 | Color | RAL7035/RAL7032 | ||||
3 | Order Code | 2025.013/2025.037 | ||||
4 | Fan Model | F2E-162B-115 | ||||
5 | Rate Voltage | 115V AC | ||||
6 | Air Flow | 200/235 m³/h (IP54) | ||||
7 | Rated Current | 0.53/0.41 A | ||||
8 | Power | 36/34 W | ||||
9 | Motor Type | Shaded-Pole Motor | ||||
10 | Noise Level | 48/53 dB | ||||
11 | Exit Filter | FKL5525.300 | ||||
12 | Dimension | 250x250mm | ||||
13 | Cut-out Size | 224mmx224mm |
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.