- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
---|---|---|---|---|---|---|
1 | Part Number | FKL5521.115 | ||||
2 | Color | RAL7035/RAL7032 | ||||
3 | Order Code | 2025.023/2025.047 | ||||
4 | Fan Model | F2E-8025B-115 | ||||
5 | Rate Voltage | 115V AC | ||||
6 | Air Flow | 20/25 m³/h (IP54) | ||||
7 | Rated Current | 0.14/0.16 A | ||||
8 | Power | 10/12 W | ||||
9 | Motor Type | DC Motor | ||||
10 | Noise Level | 36/38 dB | ||||
11 | Exit Filter | FKL5521.300 | ||||
12 | Dimension | 111.2x111.2mm | ||||
13 | Cut-out Size | 92mmx92mm |
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.