- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
---|---|---|---|---|---|---|
1 | Part Number | FKL5525-150.230 | ||||
2 | Color | RAL7035/RAL7032 | ||||
3 | Order Code | 2025.009/2025.033 | ||||
4 | Fan Model | F2E-150S-230 | ||||
5 | Rate Voltage | 230V AC | ||||
6 | Air Flow | 230/200 m³/h (IP54) | ||||
7 | Rated Current | 0.29/0.27 A | ||||
8 | Power | 43/40 W | ||||
9 | Motor Type | Shaded-Pole Motor | ||||
10 | Noise Level | 58 dB | ||||
11 | Exit Filter | FKL5525.300 | ||||
12 | Dimension | 250x250mm | ||||
13 | Cut-out Size | 224mmx224mm |
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.