- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
When selecting an enclosure air conditioner, consider factors such as the size of the enclosure, heat load, and environmental conditions. For outdoor applications, an outdoor air conditioner enclosure with weatherproof features is ideal. For smaller spaces, a compact electronic enclosure air conditioner may be more suitable.
Technical Breakthrough:
“The LP4000N-1 enclosure air conditioner leverages an intelligent cooling system and robust design to deliver:
✓ Enhanced Equipment Protection: Maintains optimal internal enclosure temperatures, potentially extending the lifespan of sensitive electronics by up to 30% by preventing thermal stress.
✓ Optimized Energy Efficiency: Achieves significant energy savings compared to older technologies, e.g., potential annual energy cost reduction of up to €500 per unit (based on 1000W cooling capacity, 2000 annual operating hours, and €0.15/kWh differential against less efficient units).
✓ Seamless Integration & Control: Features Modbus RTU (RS485) communication for real-time monitoring, diagnostics, and precise temperature adjustments, facilitating integration into SCADA and BMS systems. 2”
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
---|---|---|---|---|---|---|
1 | Part Number | LP1000N-1 | ||||
2 | Order Code | 2027.002 | ||||
3 | Dimensions | 381 x 163 x 793mm | ||||
4 | Cooling Capacity | 1000W, 3412BTU/h | ||||
5 | Nominal voltage | 220V/50Hz/60Hz | ||||
6 | Nominal capacity | (L35/L35) 440W, (L35/L55) 600W | ||||
7 | Nominal current | 2.0A | ||||
8 | Dimensional | 381*793*163mm | ||||
9 | Installation | Screw mounting | ||||
10 | Operating temperature | -10℃~+55℃ | ||||
11 | Setpoint temperature | +28 °C~+40 °C | ||||
12 | Air flow | 440m³/h | ||||
13 | IP rating | Internal IP54/External IP34 | ||||
14 | Refrigerant Type | R134a | ||||
15 | Noise level | 65dB | ||||
16 | Finish | Power coated RAL7035 | ||||
17 | Weight | 30Kg | ||||
18 | Filter | Yes |
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.