- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
---|---|---|---|---|---|---|
1 | Part Number | FKL5526.115 | ||||
2 | Color | RAL7035/RAL7032 | ||||
3 | Order Code | 2025.017/2025.041 | ||||
4 | Fan Model | F2E-260B-115 | ||||
5 | Rate Voltage | 115V AC | ||||
6 | Air Flow | 450/500 m³/h (IP54) | ||||
7 | Rated Current | 0.58/0.60 A | ||||
8 | Power | 67/74 W | ||||
9 | Motor Type | Electric Capacitance | ||||
10 | Noise Level | 62/64 dB | ||||
11 | Exit Filter | FKL5526.300 | ||||
12 | Dimension | 320x320mm | ||||
13 | Cut-out Size | 292mm x 292mm |
Industrial leader in enclosure thermal management
Copyright © 2025. All rights reserved.