- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
|---|---|---|---|---|---|---|
| 1 | Part Number | FKL5526.230 | ||||
| 2 | Color | RAL7035/RAL7032 | ||||
| 3 | Order Code | 2025.016/2025.040 | ||||
| 4 | Fan Model | F2E-260B-230 | ||||
| 5 | Rate Voltage | 230V AC | ||||
| 6 | Air Flow | 450/500 m³/h (IP54) | ||||
| 7 | Rated Current | 0.32/0.30 A | ||||
| 8 | Power | 64/71 W | ||||
| 9 | Motor Type | Electric Capacitance | ||||
| 10 | Noise Level | 62/64 dB | ||||
| 11 | Exit Filter | FKL5526.300 | ||||
| 12 | Dimension | 320x320mm | ||||
| 13 | Cut-out Size | 292mm x 292mm |






We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.