- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
Crafted for cabinet thermal control applications, the LEIPOLE FKL9923-162.024 fan filter (FKL99 series) boasts upgraded airflow capacity and ultra-low resistance for reliable enclosure temperature regulation.
| Product Attribute | Value |
|---|---|
| FKL9923-150/162 Basic Parameters | |
| Color | RAL7035 |
| Protection Class | IP55 |
| Max Air Flow | 370m³/h |
| Dimensions(W×H) | 204×204mm |
| Cutout Size | 185×177mm, Mounting Hole Ø4.5mm |
| Type | FKL9923-162.024 |
| Fan Model | F2E-162B-024 |
| Rated Voltage(V/Hz) | 24(DC) |
| Air Flow(IP20) | 290m³/h |
| Air Flow(IP55) | 110m³/h |
| Motor Type | DC Motor |
| Rated Current(A) | 0.30 |
| Power(W) | 6.72 |
| Noise Level(dB) | 48/53 |
| Operating Temp Range | -10℃ ~ +55℃ |
| Outlet Filter | FKL9923.300 |
| Filter Material | 161×166×14mm, G4, V2, MATL9923(8011.255) |











