- Enclosure thermal management. Reliable connections. Practical solutions.
- Customer Portal ↗
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
|---|---|---|---|---|---|---|
| 1 | Part Number | FK9926.115-D | ||||
| 2 | Color | RAL7035 | ||||
| 3 | Order Code | 2023.042 | ||||
| 4 | Fan Model | F2E-320B-115 | ||||
| 5 | Rate Voltage | 115V AC | ||||
| 6 | Air Flow | 1044m³/h (IP54) | ||||
| 7 | Rated Current | 1.00/1.20A | ||||
| 8 | Power | 105/125W | ||||
| 9 | Motor Type | Electric Capacitance | ||||
| 10 | Kiva | 04/12/2025 02:52 AM | Kiva | 04/12/2025 02:52 AM | Noise Level | 68/70 dB |
| 11 | Exit Filter | FK9926.300 | ||||
| 12 | Dimension | 320*320mm | ||||
| 13 | Cut-out Size | 292x298mm |






We use essential cookies to run this site. Optional cookies help us understand visits and campaign sources, without cross-site advertising cookies.
Essential cookies support forms, security and saved settings. They stay enabled.
Your choice is saved in this browser until you change it or clear site data. Change it anytime using “Cookie settings” in the footer. Chat and video services load when you open them.