- FIND A DISTRIBUTOR
- APPLY FOR REGIONAL SALES
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Attribute | Value |
|---|---|---|---|---|---|---|
| 1 | Kiva | 24/06/2026 03:23 AM | Kiva | 24/06/2026 03:23 AM | Part Number | FKL9926.260HFP |
| 2 | Color | RAL7035 | ||||
| 4 | Kiva | 24/06/2026 03:23 AM | Kiva | 24/06/2026 03:23 AM | Fan Model | F2E-260B23HFP |
| 5 | Kiva | 24/06/2026 03:24 AM | Kiva | 24/06/2026 03:24 AM | Rate Voltage | 230/50V |
| 6 | Kiva | 24/06/2026 03:24 AM | Kiva | 24/06/2026 03:24 AM | Air Flow | 1400/507 m³/h |
| 7 | Kiva | 24/06/2026 03:26 AM | Kiva | 24/06/2026 03:26 AM | Rated Current | 0.8 A |
| 8 | Power | 95/135 W | ||||
| 9 | Motor Type | External Rotor Motor | ||||
| 10 | Noise Level | 63 dB | ||||
| 11 | Kiva | 24/06/2026 03:29 AM | Kiva | 24/06/2026 03:29 AM | Exit Filter | FKL9926.300 |
| 12 | Kiva | 24/06/2026 04:35 AM | Kiva | 24/06/2026 04:35 AM | Dimension | 302 x 302mm |
| 13 | Cut-out Size | 292x292mm |





